Timberville, VA weather
Latitude N 39° 06' 12" Longitude W 79° 14' 16" Elevation 1010 ft
| Dawn: | 05:29 | Sunrise: | 05:59 | Moonrise: | 05:38 | ![]() |
| Dusk: | 20:58 | Sunset: | 20:27 | Moonset: | 20:17 | |
| Daylight: | 15:29 | Day length: | 14:28 | Moon Phase: | New moon |
Welcome to the Ridge Rd Weather Station.
The weather station in use is the WS-2080, and these pages are updated every 6 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, showery later
| Temperature and Humidity | |||
| Temperature | 84.9 °F | Dew Point | 58.6 °F |
| Windchill | 84.9 °F | Humidity | 41% |
| Heat Index | 84.4 °F | Apparent Temperature | 85.9 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.70 in | Rainfall This Year | 7.81 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-05-15 14:00 |
| Wind | |||
| Wind Speed (gust) | 13.0 mph | Wind Speed (avg) | 3.1 mph |
| Wind Bearing | 165° SSE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 30.18 in | Falling slowly | -0.01 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 5/20/2012 12:24:00 PM
powered by
Cumulus
v1.9.2 (1018)
